| Cargo Volume (EPA) | N/A |
|---|---|
| Cargo Volume (MFR) | N/A |
| Fuel Capacity | 39.0 |
| Passenger Volume (EPA) | N/A |
| Passenger Volume (MFR) | N/A |
| Box/Cargo Height | 41.4 |
| Box/Cargo Length | 35.6 |
| Box/Cargo Width (Wheel) | 49.1 |
| Box/Cargo Width (Wall) | N/A |
| GVWR Standard | 8600 |
| GVWR Maximum | 8600 |
| Payload Standard | 2561 |
| Payload Maximum | 2561 |
| Brakes (Front) | Disc |
|---|---|
| Brakes (Rear) | Disc |
| Driveline | Rear Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Recirc |
| Steering Diameter Left | 45.3 |
| Steering Diameter Right | 45.3 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Type | Light Truck |
| Tire Width | 265 mm |
| Tire Aspect Ratio | 70 |
| Tire Construction | Radial |
| Tire wheel Diameter | 17 in. |
| Seating (Standard) | 7 |
|---|---|
| Seating (Optional) | 8 |
| Tow Capacity (Standard) | 9600 |
| Tow Capacity (Maximum) | 9600 |
| Headroom (Front) | 41.1 |
| Headroom (Row 2) | 38.5 |
| Hiproom (Front) | 64.4 |
| Hiproom (Row 2) | 61.8 |
| Legroom (Front) | 41.3 |
| Legroom (Row 2) | 39.5 |
| Shoulder Room (Front) | 65.3 |
| Shoulder Room (Row 2) | 65.2 |
| Seating (Maximum) | 8 |
| Headroom (Row 3) | 38.1 |
| Hiproom (Row 3) | 49.4 |
| Legroom (Row 3) | 34.9 |
| Shoulder Room (Row 3) | 64.7 |
| Curb Weight MT | N/A |
|---|---|
| Curb Weight AT | 6039 |
| Ground Clearance | 9.1 |
| Height | 76.8 |
| Length | 222.4 |
| Top Type (Standard) | Hard Fixed |
| Top Type (Optional) | N/A |
| Track (Front) | N/A |
| Track (Rear) | N/A |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 130.0 |
| Width | 79.1 |
| Doors (Standard) | 4 |
| Doors (Maximum) | 4 |
| Crash Test Rating | 5* / 5* |
|---|---|
| Sales Volume | N/A |
| Where Built | U.S.A. / Mexico |
Find a New Chevrolet Suburban
There are over 868 listings for the New Chevrolet Suburban nationwide.
2009 Chevrolet Suburban 1500 LT
$36,883
Terry Labonte Chevrolet
2009 Chevrolet Suburban 1500 LTZ
$49,523
Turpin Chevrolet Chrysler Dodge Jeep
2009 Chevrolet Suburban 1500 LTZ
$0
Randy Marion Chevrolet Pontiac Buick Subaru
( What's this? )
Visit Major Chevrolet. Browse Our Chevrolets Online.
www.ChevroletMajor.comSee Which NewYork Dealers Have the 2009 Chevy Suburban for Sale
www.ChevyDealer.com/newyorkVisit Nutley Chevrolet. Browse Our Chevrolets Online.
www.NutleyChevroletBuick.comVisit Chevrolet Of Wilton. Browse Our Chevrolets Online.
www.ChevyOfWilton.comResearch the technical specs for the new 2009 Chevrolet Suburban LT1 2500 2WD on Yahoo! Autos. Check out all specs for the new 2009 Chevrolet Suburban LT1 2500 2WD, including engine specs, capacity and volume specs, brakes, steering, suspension and tires specs, interior and exterior dimensions, and crash test ratings for the new 2009 Chevrolet Suburban LT1 2500 2WD.