| Cargo Volume (EPA) | N/A |
|---|---|
| Cargo Volume (MFR) | N/A |
| Fuel Capacity | 26.4 |
| Passenger Volume (EPA) | N/A |
| Passenger Volume (MFR) | N/A |
| Box/Cargo Height | N/A |
| Box/Cargo Length | N/A |
| Box/Cargo Width (Wheel) | N/A |
| Box/Cargo Width (Wall) | N/A |
| GVWR Standard | 7100 |
| GVWR Maximum | 7100 |
| Payload Standard | 1355 |
| Payload Maximum | 1355 |
| Brakes (Front) | Disc |
|---|---|
| Brakes (Rear) | Disc |
| Driveline | Rear Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 39.2 |
| Steering Diameter Right | 39.2 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Independent |
| Tire Type | Passenger |
| Tire Width | 275 mm |
| Tire Aspect Ratio | 55 |
| Tire Construction | Radial |
| Tire wheel Diameter | 20 in. |
| Seating (Standard) | 7 |
|---|---|
| Seating (Optional) | N/A |
| Tow Capacity (Standard) | 9100 |
| Tow Capacity (Maximum) | 9100 |
| Headroom (Front) | 38.3 |
| Headroom (Row 2) | 38.9 |
| Hiproom (Front) | 61.5 |
| Hiproom (Row 2) | 62.6 |
| Legroom (Front) | 42.5 |
| Legroom (Row 2) | 36.5 |
| Shoulder Room (Front) | 66.4 |
| Shoulder Room (Row 2) | 66.1 |
| Seating (Maximum) | 7 |
| Headroom (Row 3) | 36.0 |
| Hiproom (Row 3) | 50.4 |
| Legroom (Row 3) | 35.3 |
| Shoulder Room (Row 3) | 66.0 |
| Curb Weight MT | N/A |
|---|---|
| Curb Weight AT | 5745 |
| Ground Clearance | 9.6 |
| Height | 77.0 |
| Length | 205.1 |
| Top Type (Standard) | Hard Fixed |
| Top Type (Optional) | N/A |
| Track (Front) | 67.9 |
| Track (Rear) | 69.1 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 122.0 |
| Width | 79.9 |
| Doors (Standard) | 4 |
| Doors (Maximum) | 4 |
| Crash Test Rating | Not Listed |
|---|---|
| Sales Volume | N/A |
| Where Built | U.S.A. |
People that viewed the 2010 Toyota Sequoia Platinum 4X2 also viewed these cars
2008 Toyota Sequoia Platinum 4X2
MSRP
$52,375
2010 Toyota Sequoia SR5 5.7L 4X4
MSRP
$42,380
MSRP
$76,405
Compare these cars to the 2010 Toyota Sequoia Platinum 4X2
Find a New Toyota Sequoia
There are over 421 listings for the New Toyota Sequoia nationwide.
( What's this? )
Experience The New 2010 Toyota Sequoia - Build & Price Online.
www.Toyota.com/SequoiaLooking for 2010 toyota Sequoia You Need to Call 866.633.2213.
www.HudsonToyota.comSee special offers from Toyota dealers in the New York City area.
www.buyatoyota.comDiscounted Toyota Prices at Your Local Toyota Dealers. Fast & Free.
WhyPaySticker.com/ToyotaResearch the technical specs for the new 2010 Toyota Sequoia Platinum 4X2 on Yahoo! Autos. Check out all specs for the new 2010 Toyota Sequoia Platinum 4X2, including engine specs, capacity and volume specs, brakes, steering, suspension and tires specs, interior and exterior dimensions, and crash test ratings for the new 2010 Toyota Sequoia Platinum 4X2.