| Cargo Volume (EPA) | N/A |
|---|---|
| Cargo Volume (MFR) | N/A |
| Fuel Capacity | 13.2 |
| Passenger Volume (EPA) | N/A |
| Passenger Volume (MFR) | 44.8 cu. ft. |
| Box/Cargo Height | N/A |
| Box/Cargo Length | N/A |
| Box/Cargo Width (Wheel) | N/A |
| Box/Cargo Width (Wall) | N/A |
| GVWR Standard | N/A |
| GVWR Maximum | N/A |
| Payload Standard | N/A |
| Payload Maximum | N/A |
| Brakes (Front) | Disc |
|---|---|
| Brakes (Rear) | Disc |
| Driveline | Rear Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Independent |
| Tire Type | Passenger |
| Tire Width | 215 mm |
| Tire Aspect Ratio | 45 |
| Tire Construction | Radial |
| Tire wheel Diameter | 17 in. |
| Seating (Standard) | 2 |
|---|---|
| Seating (Optional) | N/A |
| Tow Capacity (Standard) | NR |
| Tow Capacity (Maximum) | NR |
| Headroom (Front) | 34.6 |
| Headroom (Row 2) | N/A |
| Hiproom (Front) | 49.8 |
| Hiproom (Row 2) | N/A |
| Legroom (Front) | 44.3 |
| Legroom (Row 2) | N/A |
| Shoulder Room (Front) | 50.7 |
| Shoulder Room (Row 2) | N/A |
| Seating (Maximum) | 2 |
| Headroom (Row 3) | N/A |
| Hiproom (Row 3) | N/A |
| Legroom (Row 3) | N/A |
| Shoulder Room (Row 3) | N/A |
| Curb Weight MT | 2864 |
|---|---|
| Curb Weight AT | N/A |
| Ground Clearance | 4.2 |
| Height | 50.0 |
| Length | 162.2 |
| Top Type (Standard) | Soft Removable, complete |
| Top Type (Optional) | Hard Fixed |
| Track (Front) | 57.9 |
| Track (Rear) | 59.4 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | 49 |
| Weight Distribution MT (Rear) | 51 |
| Wheelbase | 94.5 |
| Width | 68.9 |
| Doors (Standard) | 2 |
| Doors (Maximum) | 2 |
| Crash Test Rating | 4* / 4* |
|---|---|
| Sales Volume | N/A |
| Where Built | Japan |
People that viewed the 2009 Honda S2000 6-Spd MT also viewed these cars
2009 Nissan 350Z Roadster Enthusiast
MSRP
$36,870
2009 Mitsubishi Lancer Ralliart
MSRP
$26,690
2009 Mercedes-Benz SLR McLaren Roadster
MSRP
$507,500
Compare these cars to the 2009 Honda S2000 6-Spd MT
( What's this? )
Great Deals On All Honda S2000. Buy, Lease. New or Used. Call Us.
www.mymetrohonda.comPump Less Pay Less At Baierl Honda Drive A Honda S2000 Today.
www.BaierlHonda.comGet the Secret Low Price of a New Honda S2000. Free Quotes Fast.
HondaS2000.CarPriceSecrets.comThousands of Dealers. One Low Price. Save on your new Honda S2000.
NewCars.com/HondaS2000Research the technical specs for the new 2009 Honda S2000 6-Spd MT on Yahoo! Autos. Check out all specs for the new 2009 Honda S2000 6-Spd MT, including engine specs, capacity and volume specs, brakes, steering, suspension and tires specs, interior and exterior dimensions, and crash test ratings for the new 2009 Honda S2000 6-Spd MT.